1| 1| 1| 2| 2| 2| 3| 3| 3| 4| 4| 4| 5| 5| 5| 6| 6| 6| Our Projects - JHA Arabia Co., Ltd. 7| 7| 7| 8| 8| 8| 9| 9| 9| 10| 10| 10| 11| 11| 11| 12| 12| 12| 13| 13| 13|
14| 14| 14|
15| 15| 15| 19| 19| 19| 32| 32| 32|
33| 33| 33|
34| 34| 34| 35| 35| 35| 36| 36| 36|
37| 37| 37|
38| 38| 38|
39| 39| 39|

Our Projects

40| 40| 40|

Showcasing our airport construction expertise across Saudi Arabia

41| 41| 41|
42| 42| 42|
43| 43| 43|
44| 44| 44| 45| 45| 45| 46| 46| 46|
47| 47| 47|
48| 48| 48|
49| 49| 49| 50| 50| 50| 51| 51| 51| 52| 52| 52| 53| 53| 53| 54| 54| 54|
55| 55| 55|
56| 56| 56|
57| 57| 57| 58| 58| 58| 59| 59| 59|
60| 60| 60|
61| 61| 61|
62| 62| 62| 63| 63| 63|
64| 64| 64|
65| 65| 65| King Abdulaziz International Airport 66| 66| 66|
Completed
67| 67| 67|
68| 68| 68|
69| 69| 69|

King Abdulaziz International Airport

70| 70| 70|

Jeddah, Saudi Arabia

71| 71| 71|

Visual Navigation System Upgrade

72| 72| 72|

Complete upgrade of runway lighting systems including approach lighting, runway edge lights, and taxiway guidance for the new Terminal 1.

73| 73| 73|
74| 74| 74|
75| 75| 75| 76| 76| 76| 2023 77| 77| 77|
78| 78| 78|
79| 79| 79| 80| 80| 80| Runway 16R/34L 81| 81| 81|
82| 82| 82|
83| 83| 83| 84| 84| 84| LED Lighting 85| 85| 85|
86| 86| 86|
87| 87| 87|
88| 88| 88|
89| 89| 89| 90| 90| 90| 91| 91| 91|
92| 92| 92|
93| 93| 93| King Khalid International Airport 94| 94| 94|
Completed
95| 95| 95|
96| 96| 96|
97| 97| 97|

King Khalid International Airport

98| 98| 98|

Riyadh, Saudi Arabia

99| 99| 99|

ATC Communication System Installation

100| 100| 100|

Installation of new voice communication system (VCS) and radar display systems in the main control tower, enhancing air traffic management capabilities.

101| 101| 101|
102| 102| 102|
103| 103| 103| 104| 104| 104| 2022 105| 105| 105|
106| 106| 106|
107| 107| 107| 108| 108| 108| Control Tower 109| 109| 109|
110| 110| 110|
111| 111| 111| 112| 112| 112| Redundant Systems 113| 113| 113|
114| 114| 114|
115| 115| 115|
116| 116| 116|
117| 117| 117| 118| 118| 118| 119| 119| 119|
120| 120| 120|
121| 121| 121| Prince Mohammed Bin Abdulaziz Airport 122| 122| 122|
In Progress
123| 123| 123|
124| 124| 124|
125| 125| 125|

Prince Mohammed Bin Abdulaziz Airport

126| 126| 126|

Medina, Saudi Arabia

127| 127| 127|

Runway Lighting Modernization

128| 128| 128|

Modernization of visual navigation systems including precision approach path indicators (PAPI) and runway end identifier lights (REIL) for enhanced safety.

129| 129| 129|
130| 130| 130|
131| 131| 131| 132| 132| 132| 2024 133| 133| 133|
134| 134| 134|
135| 135| 135| 136| 136| 136| Runway 17/35 137| 137| 137|
138| 138| 138|
139| 139| 139| 140| 140| 140| Energy Efficient 141| 141| 141|
142| 142| 142|
143| 143| 143|
144| 144| 144|
145| 145| 145| 146| 146| 146| 147| 147| 147|
148| 148| 148|
149| 149| 149| Abha International Airport 150| 150| 150|
Completed
151| 151| 151|
152| 152| 152|
153| 153| 153|

Abha International Airport

154| 154| 154|

Abha, Saudi Arabia

155| 155| 155|

Security System Installation

156| 156| 156|

Comprehensive security system installation including CCTV surveillance, access control, and perimeter intrusion detection for the new terminal building.

157| 157| 157|
158| 158| 158|
159| 159| 159| 160| 160| 160| 2021 161| 161| 161|
162| 162| 162|
163| 163| 163| 164| 164| 164| 200+ Cameras 165| 165| 165|
166| 166| 166|
167| 167| 167| 168| 168| 168| Integrated Security 169| 169| 169|
170| 170| 170|
171| 171| 171|
172| 172| 172|
173| 173| 173| 174| 174| 174| 175| 175| 175|
176| 176| 176|
177| 177| 177| Taif International Airport 178| 178| 178|
Completed
179| 179| 179|
180| 180| 180|
181| 181| 181|

Taif International Airport

182| 182| 182|

Taif, Saudi Arabia

183| 183| 183|

Taxiway Rehabilitation

184| 184| 184|

Rehabilitation of main taxiway pavement including asphalt overlay, crack sealing, and drainage improvements to extend service life.

185| 185| 185|
186| 186| 186|
187| 187| 187| 188| 188| 188| 2020 189| 189| 189|
190| 190| 190|
191| 191| 191| 192| 192| 192| 2.5 km Taxiway 193| 193| 193|
194| 194| 194|
195| 195| 195| 196| 196| 196| Non-stop Operations 197| 197| 197|
198| 198| 198|
199| 199| 199|
200| 200| 200|
201| 201| 201| 202| 202| 202| 203| 203| 203|
204| 204| 204|
205| 205| 205| Yanbu Airport 206| 206| 206|
Planning
207| 207| 207|
208| 208| 208|
209| 209| 209|

Yanbu Airport

210| 210| 210|

Yanbu, Saudi Arabia

211| 211| 211|

Navigation Aid Installation

212| 212| 212|

Installation of new VOR/DME navigation aid system to enhance instrument approach capabilities and improve airspace efficiency.

213| 213| 213|
214| 214| 214|
215| 215| 215| 216| 216| 216| 2024 217| 217| 217|
218| 218| 218|
219| 219| 219| 220| 220| 220| VOR/DME System 221| 221| 221|
222| 222| 222|
223| 223| 223| 224| 224| 224| Redundant Power 225| 225| 225|
226| 226| 226|
227| 227| 227|
228| 228| 228|
229| 229| 229|
230| 230| 230|
231| 231| 231|
232| 232| 232| 233| 233| 233| 234| 234| 234|
235| 235| 235|
236| 236| 236|

Project Impact

237| 237| 237|
238| 238| 238|
239| 239| 239|

6+

240| 240| 240|

Airports Served

241| 241| 241|
242| 242| 242|
243| 243| 243|

15+

244| 244| 244|

Projects Completed

245| 245| 245|
246| 246| 246|
247| 247| 247|

100%

248| 248| 248|

Client Satisfaction

249| 249| 249|
250| 250| 250|
251| 251| 251|

0

252| 252| 252|

Safety Incidents

253| 253| 253|
254| 254| 254|
255| 255| 255|
256| 256| 256|
257| 257| 257| 258| 258| 258| 259| 259| 259|
260| 260| 260|
261| 261| 261|
262| 262| 262|

Have an Airport Project in Mind?

263| 263| 263|

Contact us to discuss how we can bring our expertise to your next airport construction project.

264| 264| 264| Start a Project 265| 265| 265|
266| 266| 266|
267| 267| 267|
268| 268| 268| 269| 269| 269| 270| 270| 270| 316| 316| 316| 317| 317| 317| 318| 318| 318| 319| 319| 319| 347| 347| 347| 348| 348| 348|